
R-G SOLAR FILM full aperture (celestron):
| CLEAR APERTURE | OUTER CELL I.D. | Celestron Telescopes. | PRICE US$ | PART # |
| 40mm\1.50" | 50mm\2.00" | Cameras, Finders (Black Polymer Only) | 49 | RG2000 |
| 45mm\1.75" | 60mm\2.32" | Cameras, Finders, C 9x 50 Finder(Black Polymer Only) | 49 | RG2325 |
| 50mm\2.00" | 70mm\2.75" | Cameras, Finders, Small Refractors | 54 | RG2750 |
| 60mm\2.37" | 82mm\3.25 | C-60 | 54 | RG3250 |
| 80mm\3.15" | 95mm\3.75" | C-80 EQ, | 54 | RG3750 |
| 80mm\3.15" | 101mm\4.00" | C-80 (Old) | 59 | RG4000 |
| 90mm\3.50" | 108mm\4.25" | C-90 | 59 | RG4250 |
| 101mm\4.00" | 127mm\5.00" | C-76, C-4, C-102HD | 59 | RG5000 |
| 101mm\4.00" | 133mm\5.25" | C-102 HD (older) | 59 | RG5250 |
| 127mm\5.00" | 146mm\5.75" | C-102 | 64 | RG5750 |
| 127mm\5.00" | 152mm\6.00" | C-4.5, C-114, C-5, Nexstar 5 | 64 | RG6000 |
| 152mm\6.00" | 181mm\7.12" | C-150 CR , C-150 | 69 | RG7125 |
| 152mm\6.00" | 190mm\7.50" | C-6, NEXSTAR 6 SE | 69 | RG7500 |
| 203mm\8.00" | 233mm\9.187" | Celestron 8 S/C | 89 | RG9187 |
| 203mm\8.00" | 241mm\9.50" | C-8 Newt, | 89 | RG9500 |
| 235mm\9.25" | 273mm\10.75" | C-9 1/4, StarHopper 8 | 99 | RG10750 |
| 254mm\10.0" | 292mm\11.50" | Celestron 10 Newt | 99 | RG11500 |
| 254mm\10.0" | 317mm\12.50" | C-11 | 99 | RG12500 |
| 355mm\14.00" | 400mm\15.75" | C-14 | 149 pls call |
RG15750 |
R-G SOLAR FILM OFF AXIS (celestron):
| CLEAR APERTURE | OUTER CELL I.D. | Celestron Telescopes. | PRICE US$ | PART # |
|
76mm\3.00" |
233mm\9.187" |
Celestron 8
S/C |
|
RG9187A |
|
76mm\3.00" |
241mm\9.50" |
C-8 Newt, |
59 |
RG9500 |
|
76mm\3.00" |
273mm\10.75" |
C-9 1/4,
StarHopper 8 |
|
RG10750 |
|
101mm\4.00" |
292mm\11.50" |
Celestron 10 Newt |
|
RG11500A |
|
101mm\4.00" |
317mm\12.50" |
C-11 |
89 |
RG12500 |
|
152mm\6.00" |
400mm\15.75" |
C-14 |
109 |
RG15750A |
For Telescopes not listed please contact Thousand Oaks Optical with Telescope Type and Outer Diameter of Tube (measured as accurately as possible) for correct size and pricing.
Please contact us for a Dealer nearest you!