
SOLAR FILTER full aperture (WILLIAMS OPTICS)
| CLEAR APERTURE | OUTER CELL I.D. | APPLICATION | PRICE US$ | PART # |
| 40mm\1.50" | 50mm\2.00" | Cameras, Finders (Black Polymer Only) | 49 | 2000 |
| 45mm\1.75" | 60mm\2.32" | Cameras, Finders, 7 X 50 FINDERS | 49 | 2325 |
| 50mm\2.00" | 70mm\2.75" | Cameras, Finders, Small Refractors | 69 | 2750 |
| 80mm\3.15" | 90mm\3.50" | ZENITHSTAR Racing, WILLIAMS OPTICS ZS66 | 69 | 3500 |
| 90mm\ 3.50' | 108MM\4.25" | MEGREZ 80, WILLIAMS OPTICS ZS80 II ED | 79 | 4250 |
|
101mm\4.00” |
120mm\4.75” | MEGREZ 90 | 79 | 4750 |
| 114 mm\4.50" | 139 mm\5.50" | FLT 110 APO, MEGREZ 110, ZENITHSTAR 110 (with Dew Shield), WILLIAMS OPTICS ZS110 APO | 89 | 5500 |
For Telescopes not listed please contact Thousand Oaks Optical with Telescope Type and Outer Diameter of Tube (measured as accurately as possible) for correct size and pricing.
Please contact us for a Dealer nearest you!
