
SOLAR FILTER full aperture (oTHER TYPES):
| CLEAR APERTURE | OUTER CELL I.D. | APPLICATION | PRICE US$ | PART # |
| 40mm\1.50" | 50mm\2.00" | Cameras, Finders (Black Polymer Only) | 49 | 2000 |
| 45mm\1.75" | 60mm\2.32" | Cameras, Finders, (Black Polymer Only) | 49 | 2325 |
| 50mm\2.00" | 70mm\2.75" | Cameras, Finders, Small Refractors | 69 | 2750 |
| 80mm\3.15" | 90mm\3.50" | TV Ranger, Williams Optics ZS66 | 69 | 3500 |
| 80mm\3.15" | 95mm\3.75" | TV-76, Pronto, Zhumell Aurora 70 | 69 | 3750 |
| 90mm\3.50" | 108mm\4.25" | Questar 3.5 | 79 | 4250 |
| 101mm\4.00" | 114mm\4.50" | DS-90, TV-85, GP-102 | 79 | 4500 |
| 101mm\4.00" | 127mm\5.00" | 2045, TV-101-102 | 79 | 5000 |
| 101mm\4.00" | 133mm\5.25" | Apogee, TMB 105 | 79 | 5250 |
| 127mm\5.00" | 158mm\6.25" | TV-127 NP | 99 | 6250 |
| 127mm\5.00" | 165mm\6.50" | AP-125 | 99 | 6500 |
| 152mm\6.00" | 181mm\7.12" | Intes MK 67 | 109 | 7125 |
| 152mm\6.00" | 190mm\7.50" | AP-155 | 109 | 7500 |
| 152mm\6.00" | 203mm\8.00" | Intes MK 603 | 109 | 8000 |
| 178mm\7.00" | 212mm\8.37" | Questar 7 | 129 | 8375 |
| 203mm\8.00" | 266mm\10.50" | Coulter 8 | 129 | 10500 |
| 254mm\10.0” | 311mm\12.25” | 10" Dob | 149 | 12250 |
| 254mm\10.0" | 330mm\13.00" | Coulter 10 | 149 | 13000 |
| 317mm\12.50" | 387mm\15.25" | 12” Dobs Zhumell | 179 | 15250 |
| 355mm\14.00" | 432mm\17.00" | Coulter 13.1 | 199 | 17000 |
SOLAR FILTER OFF AXIS (OTHER TYPES):
| CLEAR APERTURE | OUTER CELL I.D. | APPLICATION | PRICE US$ | PART # |
|
76mm\3.00" |
266mm\10.50" |
Coulter 8 |
89 |
10500 |
|
101mm\4.00” |
311mm\12.25” |
10" Dob |
|
12250 |
|
101mm\4.00" |
330mm\13.00" |
Coulter 10 |
109 |
13000 |
|
114mm\4.50" |
387mm\15.25" |
12” Dobs Zhumell |
139 |
15250 |
|
152mm\6.00" |
432mm\17.00" |
Coulter 13.1 |
|
17000 |
For Telescopes not listed please contact Thousand Oaks Optical with Telescope Type and Outer Diameter of Tube (measured as accurately as possible) for correct size and pricing.
Please contact us for a Dealer nearest you!