
SOLAR FILTER full aperture (celestron):
| CLEAR APERTURE | OUTER CELL I.D. | Celestron Telescopes. | PRICE US$ | PART # |
| 40mm\1.50" | 50mm\2.00" | Cameras, Finders (Black Polymer Only) | 49 | 2000 |
| 45mm\1.75" | 60mm\2.32" | Cameras, Finders, C 9x 50 Finder(Black Polymer Only) | 49 | 2325 |
| 50mm\2.00" | 70mm\2.75" | Cameras, Finders, Small Refractors | 69 | 2750 |
| 60mm\2.37" | 82mm\3.25 | C-60 | 69 | 3250 |
| 80mm\3.15" | 95mm\3.75" | C-80 EQ, | 69 | 3750 |
| 80mm\3.15" | 101mm\4.00" | C-80 (Old) | 69 | 4000 |
| 90mm\3.50" | 108mm\4.25" | C-90 | 79 | 4250 |
| 101mm\4.00" | 127mm\5.00" | C-76, C-4, C-102HD | 79 | 5000 |
| 101mm\4.00" | 133mm\5.25" | C-102 HD (older) | 79 | 5250 |
| 127mm\5.00" | 146mm\5.75" | C-102 | 99 | 5750 |
| 127mm\5.00" | 152mm\6.00" | C-4.5, C-114, C-5, Nexstar 5 | 99 | 6000 |
| 152mm\6.00" | 181mm\7.12" | C-150 CR , C-150 | 109 | 7125 |
| 152mm\6.00" | 190mm\7.50" | C-6, Nexstar 6SE | 109 | 7500 |
| 203mm\8.00" | 233mm\9.187" | Celestron 8 S/C | 129 | 9187 |
| 203mm\8.00" | 241mm\9.50" | C-8 Newt, | 129 | 9500 |
| 235mm\9.25" | 273mm\10.75" | C-9 1/4, StarHopper 8 | 149 | 10750 |
| 254mm\10.0" | 292mm\11.50" | Celestron 10 Newt | 149 | 11500 |
| 254mm\10.0" | 317mm\12.50" | C-11 | 149 | 12500 |
| 355mm\14.00" | 400mm\15.75" | C-14 | 199 | 15750 |
SOLAR FILTER OFF AXIS (celestron):
| CLEAR APERTURE | OUTER CELL I.D. | Celestron Telescopes. | PRICE US$ | PART # |
|
76mm\3.00" |
233mm\9.187" |
Celestron 8
S/C |
|
9187A |
|
76mm\3.00" |
241mm\9.50" |
C-8 Newt, |
89 |
9500 |
|
76mm\3.00" |
273mm\10.75" |
C-9 1/4,
StarHopper 8 |
|
10750 |
|
101mm\4.00" |
292mm\11.50" |
Celestron 10 Newt |
109 |
11500A |
|
101mm\4.00" |
317mm\12.50" |
C-11 |
109 |
12500 |
|
152mm\6.00" |
400mm\15.75" |
C-14 |
149 |
15750A |
For Telescopes not listed please contact Thousand Oaks Optical with Telescope Type and Outer Diameter of Tube (measured as accurately as possible) for correct size and pricing.
Please contact us for a Dealer nearest you!